SERFE 2007
May, 2007
Reported in the Regional Coordinators Report on 07/15/2007
** = Reduced due to category maximums.
EVT-SPC Narrator
| Name | Cam # | G | R | Type | Description |
| Curvin, Zack | US2002086476 | | 50 | EVT-SPC | Narr 31hrs |
| Gluchov, Lou | US2002034458 | | 50 | EVT-SPC | Narr 22hrs |
| Harley, Sean | US2005022948 | | 50 | EVT-SPC | Narr 22hrs |
| McCampbell, Luke | US2005043331 | | 50 | EVT-SPC | Narr 29hrs |
| Yarbrough, Sharon | US2002022447 | | 10 | EVT-SPC | Narr 5hrs |
Playing an NPC
| Name | Cam # | G | R | Type | Description |
| Clower, Jessica | US2002106809 | | 5 | EVT-SPC | NPC |
| McDevitt, Selena | US2002023264 | | 15 | EVT-SPC | Narr 3 NPC's |
| McDevitt, Michael | US2002022567 | | 25 | EVT-SPC | Narr 5 NPC's |
| Peterson, Abby | US2002023203 | | 5 | EVT-SPC | NPC |
EVT-SPC OOC Volunteer
| Name | Cam # | G | R | Type | Description |
| Anderson, Andrew | US2002023701 | | 50 | EVT-SPC | Vol 17hrs |
| Backhouse, Rick | US2004102258 | | 50 | EVT-SPC | Vol 24hrs |
| Backhouse, LaVere | US2004122529 | | 50 | EVT-SPC | Vol 24hrs |
| Boudreaux, Edward | US2002022444 | | 10 | EVT-SPC | Vol 2hrs |
| Chambers, Corey | US2002106717 | | 35 | EVT-SPC | Vol 7hrs |
| Childers, Chuck | US2002021015 | | 10 | EVT-SPC | Vol 2hrs |
| Clower, Jessica | US2002106809 | | 15 | EVT-SPC | Vol 3hrs |
| Coleman, Eddie | US2002023227 | | 40 | EVT-SPC | Vol 8hrs |
| Curvin, Zack | US2002086476 | | 25 | EVT-SPC | Vol 5hrs |
| Dreadin, Pearce | US2002021645 | | 5 | EVT-SPC | Transport |
| Gluchov, Lou | US2002034458 | | 10 | EVT-SPC | Vol 2hrs |
| Gowell, Tony | US2002023699 | | 30 | EVT-SPC | Vol 6hrs |
| Greene, Joey | US2005063535 | | 35 | EVT-SPC | Vol 7hrs |
| Harley, Sean | US2005022948 | | 10 | EVT-SPC | Vol 2hrs |
| Lindsey, Monta | US2005022842 | | 50 | EVT-SPC | Vol 10hrs |
| McCampbell, Luke | US2005043331 | | 0 | EVT-SPC | Vol 3hrs |
| McDevitt, Selena | US2002023264 | | 20 | EVT-SPC | Vol 4hrs |
| McDevitt, Selena | US2002023264 | | 5 | EVT-SPC | Transport |
| McDevitt, Michael | US2002022567 | | 15 | EVT-SPC | Vol 14hrs |
| McDevitt, Michael | US2002022567 | | 5 | EVT-SPC | Transport |
| Mellema, Michael | US2002023410 | | 30 | EVT-SPC | Vol 6hrs |
| Osborne, Amy | US2002021654 | | 5 | EVT-SPC | Transport |
| Peterson, Abby | US2002023203 | | 10 | EVT-SPC | Vol 2hrs |
| Snowdon, Lissa | US2004061574 | | 10 | EVT-SPC | Vol 2hrs |
| Steele, Seth | US2002021038 | | 45 | EVT-SPC | Vol 9hrs |
| Vick, Charlie | US2002021032 | | 45 | EVT-SPC | Vol 9hrs |
| Yarbrough, Sharon | US2002022447 | | 50 | EVT-SPC | Vol 27hrs |
PRE-EVENT March, 2007
| Name | Cam # | G | R | Type | Description |
| Backhouse, Rick | US2004102258 | | 20 | EVT-SPC | Org |
| Boudreaux, Edward | US2002022444 | | 10 | EVT-SPC | Org |
| Curvin, Zack | US2002086476 | | 10 | EVT-SPC | Org |
| Harley, Sean | US2005022948 | | 10 | EVT-SPC | Org |
| McCampbell, Luke | US2005043331 | | 20 | EVT-SPC | Org |
| Yarbrough, Sharon | US2002022447 | | 20 | EVT-SPC | Org |
PRE-EVENT April, 2007
| Name | Cam # | G | R | Type | Description |
| Backhouse, Rick | US2004102258 | | 20 | EVT-SPC | Org |
| Backhouse, LaVere | US2004122529 | | 10 | EVT-SPC | Org |
| Boudreaux, Edward | US2002022444 | | 10 | EVT-SPC | Org |
| Curvin, Zack | US2002086476 | | 10 | EVT-SPC | Org |
| McCampbell, Luke | US2005043331 | | 20 | EVT-SPC | Org |
| Mellema, Michael | US2002023410 | | 10 | EVT-SPC | Org |
| Yarbrough, Sharon | US2002022447 | | 20 | EVT-SPC | Org |
Special Event - Donations
| Name | Cam # | G | R | Type | Description |
| Backhouse, Rick | US2004102258 | | 10 | EVT-SPC | food |
| Backhouse, LaVere | US2004122529 | | 25 | EVT-SPC | food |
| Boudreaux, Edward | US2002022444 | | 10 | EVT-SPC | web space |
| Chambers, Corey | US2002106717 | | 20 | EVT-SPC | food |
| Clark, Jason | US2002022190 | | 10 | EVT-SPC | food |
| Clark, Deb | US2002022584 | | 20 | EVT-SPC | food |
| Clower, Jessica | US2002106809 | | 20 | EVT-SPC | food |
| Gluchov, Lou | US2002034458 | | 5 | EVT-SPC | food |
| McCampbell, Luke | US2005043331 | | 10 | EVT-SPC | supplies |
| McDevitt, Selena | US2002023264 | | 30 | EVT-SPC | supplies |
| McDevitt, Michael | US2002022567 | | 30 | EVT-SPC | supplies |
| Vick, Charlie | US2002021032 | | 30 | EVT-SPC | supplies |
Charity Drive PET FOOD DRIVE AT SEFRE
| Name | Cam # | G | R | Type | Description |
| McDevitt, Selena | US2002023264 | | 5 | COM-SVC | Donation dog food |
| McDevitt, Michael | US2002022567 | | 5 | COM-SVC | Donation dog food |