Feature Game of the Month Prestiege
December 2, 2006 - GA-010-D - Atlanta, GA
Reported in the Regional Coordinators Report on 1/15/2007
** = Reduced due to category maximums.
STORYTELLER SUPPORT
| Stephanie Bell | US2004082000 | 20 | 5 | EVT-SPC | Narrator 5 hr |
| Edward Boudreaux | US2002022444 | 20 | 5 | EVT-SPC | Narrator 5 hr |
| Corey Chambers | US2002106717 | 20 | 5 | EVT-SPC | Narrator 5 hr |
| Sean Harley | US2005022948 | 20 | 5 | EVT-SPC | Narrator 5 hr |
| David Hofmann | US2002106704 | 20 | 5 | EVT-SPC | Narrator 5 hr |
| Luke McCampbell | US2005043331 | 20 | 5 | EVT-SPC | Narrator 5 hr |
| Jon Noble | US2003041492 | 20 | 5 | EVT-SPC | Narrator 5 hr |
| John Olvey | US2006047633 | 20 | 5 | EVT-SPC | Narrator 5 hr |
| LaTrice Simmons | US2002034222 | 20 | 5 | EVT-SPC | Narrator 5 hr |
| Colin Stuck | US2002022030 | 20 | 5 | EVT-SPC | Narrator 5 hr |
Special Event - Donations
| Lisa Charlton | US2002021094 | 4 | 1 | EVT-SPC | Donation 2 crockpots |
| Michael Mellema | US2002023410 | 4 | 1 | EVT-SPC | Donation Coin Props |
| Jessica Oglesby | US2002023707 | 8 | 2 | EVT-SPC | Donation Fabric |
| Janeka Rector | US2002021300 | 8 | 2 | EVT-SPC | Donation Doughnuts/OJ |
| LaTrice Simmons | US2002034222 | 0 | 0 | EVT-SPC | Donation water/cooler ** |
| Ben Sims | US2002034332 | 20 | 5 | EVT-SPC | Donation Paramedic Services |
| Ben Sims | US2002034332 | 5 | 5 | EVT-SPC | Escorting member to hospital |
| Lissa Snowdon | US2004061574 | 11 | 3 | EVT-SPC | Donation beverages/suppliES |
| Luciann Wasson | US2004102192 | 8 | 2 | EVT-SPC | Donation chk skewers |
| Sharon Yarbrough | US2002022447 | 20 | 5 | EVT-SPC | Donation aiding ill member |
| Sharon Yarbrough | US2002022447 | 8 | 2 | EVT-SPC | Donation 150 Event Programs |
| Sharon Yarbrough | US2002022447 | 5 | 5 | EVT-SPC | Escorting member to hospital |
GOTM Canned food charity drive
| Kathy Amende | US2002022637 | 1 | 1 | COM-SVC | Donation 2 cans |
| Andrew Anderson | US2002023701 | 8 | 2 | COM-SVC | Donation 10 cans |
| Todd Baughman | US2002022841 | 3 | 1 | COM-SVC | Donation 4 cans |
| Edward Boudreaux | US2002022444 | 2 | 1 | COM-SVC | Donation 3 cans |
| Jason Clark | US2002022190 | 1 | 1 | COM-SVC | Donation 2 cans |
| Justin Diaz | US2002021709 | 1 | 1 | COM-SVC | Donation 2 cans |
| Clay Draper | US2002022001 | 8 | 2 | COM-SVC | Donation 10 cans |
| Chris Duesler | US2002021854 | 1 | 1 | COM-SVC | Donation 2 cans |
| Diana Flegal | US2002076394 | 1 | 1 | COM-SVC | Donation 2 cans |
| Sean Harley | US2005022948 | 8 | 2 | COM-SVC | Donation 10 cans |
| Jennifer Heidt | US2002023189 | 1 | 1 | COM-SVC | Donation 2 cans |
| Mark Hill | US2002022301 | 1 | 1 | COM-SVC | Donation 2 cans |
| David Hofmann | US2002106704 | 8 | 2 | COM-SVC | Donation 10 cans |
| Jason Jacobs | US2002022473 | 1 | 1 | COM-SVC | Donation 2 cans |
| Wade Jones | US2002023144 | 5 | 1 | COM-SVC | Donation 6 cans |
| Luke McCampbell | US2005043331 | 1 | 1 | COM-SVC | Donation 2 cans |
| Sue Mizis | US2002076394 | 4 | 1 | COM-SVC | Donation 3 cans/2 jello |
| Tieshia Montgomery | US2005075876 | 1 | 1 | COM-SVC | Donation 2 cans |
| Deb Pelletier-Clark | US2002022584 | 1 | 1 | COM-SVC | Donation 2 cans |
| B Simon Smith | US2004011047 | 1 | 0 | COM-SVC | Donation 1 can |
| Lissa Snowdon | US2004061574 | 3 | 1 | COM-SVC | Donation 4 cans |
| JT Tremaine | US2005075811 | 13 | 3 | COM-SVC | Donation 16 cans |
| Robert Voitle | US2002021077 | 1 | 1 | COM-SVC | Donation 2 cans |
| TJ Weghorst | US2005022839 | 13 | 3 | COM-SVC | Donation 16 can |
| Jessica Wheeler | US2003092274 | 1 | 1 | COM-SVC | Donation 2 cans |
| Sharon Yarbrough | US2002022447 | 8 | 2 | COM-SVC | Donation 10 cans |
| Steve Z. | US2005043238 | 1 | 0 | COM-SVC | Donation 1 can |
Organization
| Andrew Anderson | US2002023701 | 8 | 2 | EVT-SPC | Organized pre-event Nov |
| Andrew Anderson | US2002023701 | 8 | 2 | EVT-SPC | Organized pre-event Dec |
| Andrew Anderson | US2002023701 | 20 | 5 | EVT-SPC | Volunteer 10hrs+ hrs volunt. |
| Stephanie Bell | US2004082000 | 8 | 2 | EVT-SPC | Organized IC Checkin 2hrs+ |
| Brent Cerrato | US2002022439 | 8 | 2 | EVT-SPC | Volunteer Prop building 2Hr |
| Corey Chambers | US2002106717 | 8 | 2 | EVT-SPC | Organized DECORATIONS 2hrs |
| Jessica Clower | US2002106809 | 8 | 2 | EVT-SPC | Organized DECORATIONS 2hrs |
| Diana Flegal | US2002076394 | 4 | 1 | EVT-SPC | Volunteer: Event teardown |
| Robert Ford | US2002035043 | 4 | 1 | EVT-SPC | Volunteer: Event teardown |
| Tony Gowell | US2002023699 | 8 | 2 | EVT-SPC | Organized pre-event Nov |
| Tony Gowell | US2002023699 | 8 | 2 | EVT-SPC | Organized pre-event Dec |
| Tony Gowell | US2002023699 | 20 | 5 | EVT-SPC | Volunteer 10hrs+ hrs volunt. |
| Sean Harley | US2005022948 | 4 | 1 | EVT-SPC | Volunteer: Setup/Food |
| David Hofmann | US2002106704 | 4 | 1 | EVT-SPC | Volunteer: Setup/Food |
| Wade Jones | US2002023144 | 8 | 2 | EVT-SPC | Organized IC Checkin 2hrs+ |
| Russ Matthews | US2006088283 | 8 | 2 | EVT-SPC | Organized pre-event Nov |
| Russ Matthews | US2006088283 | 8 | 2 | EVT-SPC | Organized pre-event Dec |
| Russ Matthews | US2006088283 | 20 | 5 | EVT-SPC | Volunteer 10hrs+ hrs volunt. |
| Luke McCampbell | US2005043331 | 4 | 1 | EVT-SPC | Organized IC Checkin 1 HR |
| Sara McCorkendale | US2006129115 | 8 | 2 | EVT-SPC | Organized pre-event Nov |
| Sara McCorkendale | US2006129115 | 8 | 2 | EVT-SPC | Organized pre-event Dec |
| Sara McCorkendale | US2006129115 | 20 | 5 | EVT-SPC | Volunteer 10hrs+ hrs volunt. |
| Jessi Miller | US2002056105 | 8 | 2 | EVT-SPC | Organized DECORATIONS 2hrs |
| Sue Mizis | US2002076394 | 4 | 1 | EVT-SPC | Volunteer: Event teardown |
| Mathew Monroe | US2002034186 | 8 | 2 | EVT-SPC | Organized DECORATIONS 2hrs |
| Jon Noble | US2003041492 | 4 | 1 | EVT-SPC | Volunteer: Event teardown |
| John Olvey | US2006047633 | 20 | 5 | EVT-SPC | Organized IC Checkin 8+ Hrs |
| Abby Peterson | US2002023203 | 8 | 2 | EVT-SPC | Organized pre-event Nov |
| Abby Peterson | US2002023203 | 8 | 2 | EVT-SPC | Organized pre-event Dec |
| Abby Peterson | US2002023203 | 20 | 5 | EVT-SPC | Volunteer 10hrs+ hrs volunt. |
| Michael Sanford | US2002023907 | 8 | 2 | EVT-SPC | Organized DECORATIONS 2hrs |
| LaTrice Simmons | US2002034222 | 20 | 5 | EVT-SPC | Organized IC Checkin 5+ Hrs |
| Colin Stuck | US2002022030 | 8 | 2 | EVT-SPC | Organized IC Checkin 2+ Hrs |