Feature Game of the Month Prestiege
February 3, 2007 - FL-011-D - Gainesville, FL
Reported in the Regional Coordinators Report on 03/15/2007
Addendum Sent on 04/16/2007
Narrator
| Name | Cam # | G | R | Type | Description |
| Matt Asbell | US2002066249 | 20 | 5 | EVT-SPC | Narrator 5 Hrs |
| Jacob Helmer | US2002023171 | 20 | 5 | EVT-SPC | Narrator 5 Hrs |
| Jesse Masterson | US2002022815 | 4 | 1 | EVT-SPC | Narrator 1 hr |
| Charles Wells | US2004102177 | 20 | 5 | EVT-SPC | Narrator 5 hrs |
Volunteer
| Name | Cam # | G | R | Type | Description |
| Matt Asbell | US2002066249 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Devin Crumb | US2005127052 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Joshua Hamel | US2005033211 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Jacob Helmer | US2002023171 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Rebecca Hubbard | US2003071822 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Anne Latham | US2002066289 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Daniel Leahey | US2006067969 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Holly Locurto | US2002022202 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Jesse Masterson | US2002022815 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| John Pruitt | US2002022727 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Hannah Vaughn | US2002022778 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Hannah Vaughn | US2002022778 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
| Charles Wells | US2004102177 | 4 | 1 | EVT-SPC | Volunteer:setup/Cleanup |
PRE-EVENT
| Name | Cam # | G | R | Type | Description |
| Matt Asbell | US2002066249 | 8 | 2 | EVT-SPC | Organized pre-event |
| Dan Hartstein | US2002023320 | 4 | 1 | EVT-SPC | Organized pre-event |
| Brandi Cartee | US2002021716 | 4 | 1 | EVT-SPC | Organized pre-event |
Special Event - Donations
| Name | Cam # | G | R | Type | Description |
| Tiffany Allen | US2006027399 | 8 | 2 | EVT-SPC | Volunteer Photography |
| Brandi Cartee | US2002021716 | 8 | 2 | EVT-SPC | Donation Use of wine glasses |
| Devin Crumb | US2005127052 | 8 | 2 | EVT-SPC | Donation (3 Packs of Sodas) |
| Dan Hartstein | US2002023320 | 8 | 2 | EVT-SPC | Donation beverages 5+ |
| Bryan Tocco | US2002022416 | 8 | 2 | EVT-SPC | Donation use of Printer |
| David Hofmann | US2002106704 | 12 | 3 | EVT-SPC | Org Use of Laptop |
Volunteers
| Name | Cam # | G | R | Type | Description |
| Jacob Helmer | US2002023171 | 4 | 1 | EVT-SPC | Volunteer 1hr volunt |
| Jacob Helmer | US2002023171 | 12 | 3 | EVT-SPC | Organized IC/OOC Checkin 3hrs |
| Holly Locurto | US2002022202 | 16 | 4 | EVT-SPC | Organized OOC Checkin 4hrs |
| Holly Locurto | US2002022202 | 4 | 1 | EVT-SPC | Volunteer 1hr volunt |
| Jesse Masterson | US2002022815 | 8 | 2 | EVT-SPC | Organized IC Checkin 1.5hrs |
| Jesse Masterson | US2002022815 | 20 | 5 | EVT-SPC | Lead Event Coordinator (5 Hours) |
| John Pruitt | US2002022727 | 4 | 1 | EVT-SPC | Volunteer 1hrs volunt |
| Charles Wells | US2004102177 | 8 | 2 | EVT-SPC | Volunteer 2hrs volunt |
| David Hofmann | US2002106704 | 12 | 3 | EVT-SPC | Volunteer IC/OOC Check-In 3 Hours |