Feature Game of the Month Prestiege
March 17, 2007 - AL-009-D - Huntsville, Al
Reported in the Regional Coordinators Report on 04/15/2007
EVT-SPC Narrator
| Clark, Jason | US2002022190 | 20 | 5 | EVT-SPC | Narr5 Hrs - Requiem |
| Wheeler, Willis | US2002023753 | 20 | 5 | EVT-SPC | Narr5 Hrs - Requiem |
| Noble, Jon | US2003041492 | 20 | 5 | EVT-SPC | Narr5 Hrs - Requiem |
| Clark, Jason | US2002022190 | 20 | 5 | EVT-SPC | Narr5 Hrs - Awakening |
| Nail, James | US2005085898 | 20 | 5 | EVT-SPC | Narr5 Hrs - Awakening |
Playing NPC
| Hardwick, Tim | US2002021670 | 4 | 1 | EVT-SPC | PORTRAY NPC |
Volunteers Setup
| Bibb, Carime | US2003061748 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Clark, Deb P. | US2002022584 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Clark, Jason | US2002022190 | 0 | 0 | EVT-SPC | Volunteer:setup |
| Cooper, Zach | US2002023443 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Creswell, April | US2005075743 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Hofmann, David | US2002106704 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Marlow,Kimberly | US2005116889 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Nichols, Rebecca | US2002022823 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Noble, Jon | US2003041492 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Speck, Chuck | US2002021865 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Wheeler, Willis | US2002023753 | 4 | 1 | EVT-SPC | Volunteer:setup |
| Zabytto, Bonnie | US2005023013 | 4 | 1 | EVT-SPC | Volunteer:setup |
Volunteers - Cleanup
| Alpert, Michael | US2002021757 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Ashmore, Zac | US2005043293 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Case, Burt | US2002035012 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Cross, Victor | US2005106751 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Ford, Robert | US2002021670 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Hanna, Brian | US2004041389 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Hardwick, Tim | US2002021670 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Harley,Robert | US2005022948 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Johnston, Ashley | US2006118940T | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Johnston, Robert | US2006098711 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| LeMaster, Brian | US2002023098 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Munroe, Vincent | US2002021972 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Paulsen, Carrie | US2002022521 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Reese, Brandon | US2006098672 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Schultz, Nate | US2005106786 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Scott, Jason | US2006078366T | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Smith, Virginia | US2004112313 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Steele, Seth | US2002021038 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Stephenson, C. | US2002021032 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Vick, Charlie | US2002021032 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Vick, Killa | US2002023245 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Viles, Andrea | US2002023556 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Viles, Lawrence | US2002021337 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Whatley, Ryan | US2006088511 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| Wheeler, Jessica | US2003092274 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
| White, John | uS2003031434 | 4 | 1 | EVT-SPC | Volunteer:cleanup |
OOC Dealers
| Helmer, Jacob | US2002023171 | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| Cross, Victor | US2005106751 | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| Harley,Robert | US2005022948 | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| LeMaster, Brian | US2002023098 | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| Marlow,Kimberly | US2005116889 | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| Reese, Brandon | US2006098672 | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| Scott, Jason | US2006078366T | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| Sodan, Annelise | US2006098673 | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| Speck, Chuck | US2002021865 | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| Speck, Chuck | US2002021865 | 8 | 2 | EVT-SPC | Volunteer Pictures |
| White, John | uS2003031434 | 4 | 1 | EVT-SPC | Volunteer 1hr dealing |
| Zabytto, Bonnie | US2005023013 | 8 | 2 | EVT-SPC | Volunteer pictures |
PRE-EVENT February 2007
| Clark, Deb P. | US2002022584 | 4 | 1 | EVT-SPC | Organized pre-event |
| Clark, Jason | US2002022190 | 0 | 0 | EVT-SPC | Organized pre-event |
| Hanna, Brian | US2004041389 | 8 | 2 | EVT-SPC | Organized pre-event |
| Nichols, Rebecca | US2002022823 | 8 | 2 | EVT-SPC | Organized pre-event |
PRE-EVENT March 2007
| Clark, Deb P. | US2002022584 | 4 | 1 | EVT-SPC | Organized pre-event |
| Clark, Jason | US2002022190 | 0 | 0 | EVT-SPC | Organized pre-event |
| Wheeler, Willis | US2002023753 | 4 | 1 | EVT-SPC | Organized pre-event |
| Wheeler, Jessica | US2003092274 | 4 | 1 | EVT-SPC | Organized pre-event |
Special Event - Donations
| Bibb, Carime | US2003061748 | 12 | 3 | EVT-SPC | Donation 5 cases/coke/water |
| Case, Burt | US2002035012 | 4 | 1 | EVT-SPC | Donation donation of printer materials |
| Hanna, Brian | US2004041389 | 16 | 4 | EVT-SPC | Donation casserole/7pkschips/drinks |
| Noble, Jon | US2003041492 | 8 | 2 | EVT-SPC | Donation 3 homemade cheesecake |
Charity Drive cANNED FOOD DRIVE AT GOTM 03/17
| Clark, Deb P. | US2002022584 24G | 0 | 6 | COM-SVC | Donation 30 cans |
| Clark, Jason | US2002022190 24G | 0 | 6 | COM-SVC | Donation 30 cans |
| Hanna, Brian | US2004041389 24G | 0 | 6 | COM-SVC | Donation 30 cans |
| Hofmann, David | US2002106704 24G | 0 | 6 | COM-SVC | Donation 30 cans |
| Noble, Jon | US2003041492 24G | 0 | 6 | COM-SVC | Donation 30 cans |
| Smith, Virginia | US2004112313 24G | 0 | 6 | COM-SVC | Donation 30 cans |
| Zabytto, Bonnie | US2005023013 24G | 0 | 6 | COM-SVC | Donation 30 cans |
Charity Drive PET FOOD DRIVE AT GOTM 03/17
| Clark, Deb P. | US2002022584 | 24 | 6 | COM-SVC | Donation 30 cans |
| Clark, Jason | US2002022190 | 24 | 6 | COM-SVC | Donation 30 cans |
| Creswell, April | US2005075743 | 24 | 6 | COM-SVC | Donation 2/35lbs dog food/10 cans cat |
| Hanna, Brian | US2004041389 | 12 | 3 | COM-SVC | Donation 15 cans |
| Hofmann, David | US2002106704 | 24 | 6 | COM-SVC | Donation 30 cans/dry food |
| Noble, Jon | US2003041492 | 24 | 6 | COM-SVC | Donation 30 cans |
| Smith, Virginia | US2004112313 | 20 | 5 | COM-SVC | Donation 25 cans |
| Sodan, Annelise | US2006098673 | 16 | 4 | COM-SVC | Donation 20 cans dog food/cat |
| Speck, Chuck | US2002021865 | 24 | 6 | COM-SVC | Donation 2/35lbs dog food/ 10 cans cat |
| Zabytto, Bonnie | US2005023013 | 24 | 6 | COM-SVC | Donation 30 cans |