Feature Game of the Month Prestige
GOTM November MS-001-D Starkville, MS November 2008
Reported in the Regional Coordinators Report on 12/14/2008
| F Name | L Name | Cam # | Type | Description | Date | G | R | N |
| Simon | Guest | US2003092243 | EVT-SPC VOL | Cleanup/Setup | 12/14/2008 | 4 | 1 | |
| Jeffrey | Jones | US2005116900 | EVT-SPC VOL | Cleanup/Setup | 12/14/2008 | 4 | 1 | |
| John | White | US2003031434 | EVT-SPC VOL | Cleanup/Setup | 12/14/2008 | 4 | 1 | |
| Daniel | Maldonado | US2004071628 | EVT-SPC VOL | Cleanup/Setup | 12/14/2008 | 4 | 1 | |
| Zac | Ashmore | US2005043293 | EVT-SPC VOL | Cleanup/Setup | 12/14/2008 | 4 | 1 | |
| Sarah | Johnston | US2007111428 | EVT-SPC VOL | Cleanup/Setup | 12/14/2008 | 4 | 1 | |
| Nate | Shultz | US20051067861 | EVT-SPC VOL | Cleanup/Setup | 12/14/2008 | 4 | 1 | |
| Simon | Guest | US2003092243 | EVT-SPC VOL | Sec Site*OC* | 12/14/2008 | 8 | 2 | |
| Sarah | Johnston | US2007111428 | EVT-SPC VOL | Sec Site *OC* | 12/14/2008 | 8 | 2 | |
| Donations |
| Carole | Nail | US2007111428 | EVT-SPC | Potato Soup/Chicken | 12/14/2008 | 12 | 3 | |
| Daniel | Maldonado | US2004071628 | EVT-SPC | 2 jambalya,bowls,cups/forks,4-2liters drinks | 12/14/2008 | 20 | 5 | |
| Jeffrey | Jones | US2005116900 | EVT-SPC | bbqed dozen hamburgers | 12/14/2008 | 12 | 3 | |
| Sarah | Johnston | US2007111428 | EVT-SPC | plates, silverware,cups;3-2liter drinks | 12/14/2008 | 12 | 3 | |
| Simon | Guest | US2003092243 | EVT-SPC | plates, silverware,cups;3-2liter drinks | 12/14/2008 | 12 | 3 | |