Miscellaneous Prestige
July 2009
Reported in the Regional Coordinators Report on 08/12/2009| F Name | L Name | Cam # | Type | Description | Date | G | R | N |
| Jim | Kovacs | US2008042143 | COM SRV | Donation of Business sponsorship/costumes/mugs/misc (www.LAGCOSTUMERS.com) | 08/12/2009 | 10 | ||
| Exceptional Service | ||||||||
| Seth | Adams | US2002022898 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| Jason | Cloninger | US2007039580 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| Andrea | Crabtree | US2002023556 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| Andrea | Hardman | US2008113212 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| C. Jared | Henderson | US2007090564 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| Matt | Hite | US2003071784 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| Kiki | Lynskey | US2007121522 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| Rebecca | Nichols | US2002022823 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| Susan | Price | US2002021865 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| Cassandra | Wendel | US2004051477 | ADMIN | Exceptional Service | 08/12/2009 | 5 | ||
| List Mod Prestige for non-cam servers (example: yahoogroups/google) | ||||||||
| SE REGIONAL MEETING | ||||||||
| Seth | Adams | US2002022898 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Nash | Bozard | US2002021004 | Com & Web Design | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Zachary | Coin | US2009023604 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Jeremey | Correll | US2009054137T | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Andrea | Crabtree | US2002023556 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Travis | Dugat | US2006088299 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Robert M. | England | US2009033779 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Brian | Hanna | US2004041389 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Andrea | Hardman | US2008212113 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Robert-Sean | Harley | US2005022948 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Jennifer | Hastings | US2009054115 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Darin | Higgins | US2002023832 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Daniel | Lattimore | US2007059920 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| K | Lynskey | US2007121522 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Heather | Murrell | US2009064225T | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Alan "Raven" | Saul | US2002022268 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Virginia | Smith | US2004112313 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Mike | TerMeer | US2002022172 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Ben | Walker | US2007090569 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| TC | Welch | US2008011621 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| John | White | US2003031434 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Bonnie | Zabytko | US2005023013 | Organizational Service | SE Regional Meeting July 6 | 08/12/2009 | 3 | ||
| Not Previously Awarded (Backdated) | ||||||||
| Catherine | Sturgis | US2008113205 | Organizational Service | Recruited new member Brian Welch US2008113208 | 12/2008 | 10 | ||
Recommendations to the USNC for Ontime Reporting/Coordinators
James Foster US2004102252 02/2009 - 07/2009
Luciann Draper US2004102192 02/2009 - 07-2009
Teresa Weghorst US2005022839 02/2009 - 07/2009