Announcements

Events Resources Archives Contacts
Serving the U.S. SE Region

REGIONAL TOYS FOR TOTS DRIVE:


Below are the members who have donated to the drive. If no amount was listed, we will assume that only one toy was donated. If a coordinator already awarded general for the drive, it should be replaced with this amount in the logs.


Janet McDonald
Southeast Regional Coordinator

Chapter Member ID Name Regional
AL001  9709-033        Lawrence Viles (2 Toys) 6R
AL001 2000-04-317 Kimberly Dunn (2 Toys) 6 R
AL005 9903-007 Pearce Dreadin 3 R
AL005 9901-067 Amy Osbourne 3 R
AL005 9901-079 Ken Patterson 3 R
AL008 9901-070 Jack Bozeman 3 R
AL008 9901-077 Randall Stanton 3 R

AL009 All Members Listed gave 2 toys each

AL009 2000-01-005 Bill Davis Jr 6 R
AL009 2000-01-004 William R. Davis Sr. 6 R
AL009 2000-03-208 Debbie Pelletier 6 R
AL009 2000-03-220 Spencer Williams 6 R
AL009 9808-087 Laurie Brown 6 R
AL009 2000-11-066 Laura Dasnoit 6 R
AL009 2000-04-111 Victor Wohler 6 R
AL009 2000-04-323 Jeffrey Cotten 6 R
AL009 2000-08-155 Julius Miller 6 R
AL009 2000-06-036 Sarah Tedell 6 R
AL009 2000-06-040 James Johnson 6 R
AL009 2000-05-104 Zachary Cooper 6 R
AL009 2000-05-105 Nathan Huddleston 6 R
AL009 2000-07-020 Kristi Austin 6 R
AL009 2001-06-031 John Anderson 6 R
AL009 2001-03-021 Willis Wheeler 6 R
AL009 2001-03-013 Nolan Segrest 6 R
AL009 2001-03-012 Ken Barnes 6 R
AL009 2001-10-053 Gerald Newson 6 R
AL009 2001-07-055 Clint Richardson 6 R
FL-001 2001-05-069 Darin Higgins 3 R
FL-002 2001-02-138 Justin Diaz 3 R
FL-002 2001-04-045 Jennifer Harris 3 R
FL-002 2001-02-139 Jennifer Kooken 3 R
FL-002 2001-02-142 Ryan Marsh 3 R
Fl-002 2000-11-033 Jennifer Mintz 3 R
Fl-002 2000-11-002 Cameron Watkins 3 R
Fl-002 9311-140 Mike Welch 3 R
FL-005 9711-065 Tony Zinni 12 R (4 Toys)
FL-005 9711-063 Aaron England 12 R (4 Toys)
FL-008 2000-04-318 Jamie Johnson 6 R (2 Toys)
Fl-015 9902-050 John Story 9 R (3 toys)
FL-015 9910-042 Jennifer Altizer 3 R
Fl-015 9504-104 Jeff Lane 3 R
Fl-018 9909-193 Jame Fredricksen 3 R
FL-018 9808-085 Gregg Herman 3 R
FL-018 9712-049 Dawn Llyod 3 R
FL-018 2000-04-124 Andrew McGregor 3 R
FL-018 9811-058 Anthony Mortorello 3 R
FL-018 Pending Bob Loucks 3 R
Fl-018 2000-04-068 Ron Plumley 3 R
Fl-019 9802-016 Cathryn Emerson 9 R (3 Toys)
FL-019 9904-135 Dani Bork 12 (4 Toys)
Fl-019 9902-003 Alan Townsend 9 (3 Toys)
GA-002 2000-03-067 Alan Saul 50 R (51 Toys)
GA-002 9910-127 Judith Saul 18 R (6 Toys)
GA-002 2000-08-089 Franklin E. Kent Jr. 50 R (51 Toys)
GA-002 2001-04-129 Nora Saul 12 R (4 Toys)
GA-003 9605-044 Frances Pratt Conway 3 R
GA-003 9908-165 Ryan Moldering 3 R
GA-003 9912-096 Latrice Simmons 3 R
GA-004 9912-022 Paul Mysliwiec 3 R
GA-008 9603-040 Randi "Pixie" Brunner-Shuford 3 R
GA-009 9802-059 Mike Mershon 3 R
GA-009 Pending Bryan Tocco 3 R