|
|
||||||
|
|
| National CST Award Sheet | ||||||||
| Name | Member Number | Chapter | Domain | From | To | From | To | Prestige |
| Cathryn Emerson | US2002021455 | FL-019 | 1-Oct | 2-Mar | 2-Apr | 2-Sep | 24N | |
| Paul Janosek | US2002021060 | FL-008 | 1-Oct | 2-Mar | 2-Apr | 2-Sep | 24N | |
| Darin A. Higgins | 9905-136 | FL-001 | 1-Oct | 2-Mar | 12N | |||
| Ryan Marsh | 2001-02-142 | FL-002 | 1-Oct | 2-Mar | 12N | |||
| Richard Mohan | US2002022991 | FL-005 | 1-Oct | 2-Mar | 2-Apr | 2-Sep | 24N | |
| Brett Johnson | US2002034105 | FL-026 | 1-Oct | 2-Mar | 12N | |||
| Mike TreMeer | US2002022172 | FL-027 | 1-Oct | 2-Mar | 2-Apr | 2-Sep | 24N | |
| Tim Hardwick | 2000-07-017 | AL-001 | 1-Oct | 2-Mar | 12N | |||
| Michael Sanford | 2000-12-090 | AL-004 | 2-Oct | 2-Mar | 12N | |||
| Wes Trawick | US2002022764 | AL-007 | 2-Mar | 2-Aug | 12N | |||
| Nolan Segrest | 2001-03-013 | AL-009 | 2-Jun | 2-Nov | 12N | |||
| Edward Boudreaux | 9709-029 | GA-001 | 1-Oct | 2-Mar | 12N | |||
| Jeremy A. Norton | US2002022625 | GA-006 | 1-Oct | 2-Mar | 12N | |||
| Trey Shuman | US2002023086 | GA-006 | 2-Jun | 2-Nov | 12N | |||
| Gene Prall | US2002022455 | GA-007 | 2-Mar | 2-Aug | 12N | |||
| Kay Adams | US2002021633 | TN-001 | 2-Oct | 2-Mar | 2-Apr | 2-Sep | 24N | |
| Deandra Shrum | US2002022675 | AL-D01 | 2-Mar | 2-Aug | 12N | |||
| Randall Stanton | US200202225 | AL-D02 | 1-Oct | 2-Mar | 12N | |||
| Justin Diaz | 2000-021-138 | FL-D01 | 1-Oct | 2-Mar | 12N | |||
| Andrew McGregor | US2002021878 | FL-D01 | 2-May | 2-Oct | 12N | |||
| Paul Edlen | US2002023381 | FL-D02 | 2-Oct | 2-Mar | 2-Apr | 2-Sep | 24N | |
| Ryan Mulderig | US2002020566 | GA-D01 | 2-Oct | 2-Mar | 2-Apr | 2-Sep | 24N | |
| Tim Ingraham | 9609-027 | SC-D01 | 2-Oct | 2-Mar | 2-Apr | 2-Sep | 24N | |
| Jason Haines | US2002023322 | Fl-Pend4 | 2-Apr | 2-Nov | 12N | |||
2002 © Original artwork and website
design except where noted. All Rights Reserved. See Credits.