|
|
|
Per George Chance SE-RST Report April 15, 2002. Amendments to that report have been included after verifications by email. |
|||||
| Name | Cam Number | ARST Position | General | Regional | National |
| Jason Stafford | 2000-02-182 | Admin | 10 | 20 | |
| Karen Price | 9909-016 | Mortals | 10 | 20 | |
| Clint Hauser | 9709-113 | Rules | 10 | 20 | |
| Ian Betts | 9612-088 | Sabbat | 10 | 20 | |
| Michael Davidson | 9810-030 | Database | 10 | 20 | |
| Dean Otts | 9804-075 | Cam/Anarch | 10 | 20 | |
| Chauma Smith-Williams | 9907-057 | Garou | 0 | 30 | |
| Ken Wilson | 9506-007 | Timelines | 10 | 20 | |
| Brain Ketner | 9811097 | Changeling | 0 | 30 | |
| Mickey Sanford | 2000-12-090 | AARST Spirits | 3 | ||
| Jason Rummel | 9807-068 | Mortal/Wraith | 10 | 5 | |
| Andi Rodgers | AARST | 10 | 5 | ||
| Domain/Chapter | Name | Cam Number | General | Regional | National |
| AL-D01 | Deandra Shrum | US2002022675 | 40 | ||
| AL-002 | Quintar Steward | 40 | |||
| AL-004 | Michael Sanford | 2000-12-090 | 40 | ||
| AL-D002 | Randall Stanton | 9901-077 | 40 | ||
| AL-003 | |||||
| AL-005 | Vincent Monroe | US2002021997 | 40 | ||
| AL-008 | |||||
| AL-001 | Tim Hardwick | 2000-07-017 | 40 | ||
| AL-006 | Jeremy Amason | US2002021456 | 40 | ||
| AL-007 | Wes Trawick | US2002022764 | 40 | ||
| AL-009 | Nolan Segrest | 2001-03-013 | 40 | ||
| AL-Pending | Charlie Vick | 200101033 | 40 | ||
| FL-D01 | Justin Diaz | 2000-021-138 | 40 | ||
| FL-001 | Darin A. Higgins | 9905-136 | 40 | ||
| FL-002 | Ryan Marsh | 2001-02-142 | 40 | ||
| FL-020 | Andrew McGregor | 2000-04-124 | 40 | ||
| FL-D02 | Paul Edlen | 9902-096 | 40 | ||
| FL-004 | Jeremy Reinhard | 9909-024 | 30 | ||
| FL-018 | Josh Klossing | 9704-034 | |||
| FL-005 | Richard C. Mohan | US2002022991 | 40 | ||
| FL-008 | Paul Michael Janosek | 9511-005 | 40 | ||
| FL-011 | Jarrod Keeler | 9904-180 | No Report | ||
| FL-015 | Greg Roth | ||||
| FL-019 | Cathryn Emerson | US2002021455 | 40 | ||
| FL-023 | Roger Alderman | US2002021614 | 40 | ||
| FL-024 | Steve Shasteen |
2000-09-139
|
40 | ||
| FL-026 | Brett Johnson | 2000-11-071 | 40 | ||
| FL-027 | Mike Termeer | 9803-150 | 40 | ||
| FL-Pending | Ron Plumley | US2002021841 | 40 | ||
| GA-D01 | Ryan Mulderig | US2002020566 | 40 | ||
| GA-001 | Edward Boudreaux | 9709-029 | 40 | ||
| GA-003 | |||||
| GA-005 | |||||
| GA-002 | |||||
| GA-004 | |||||
| GA-005 | |||||
| GA-006 | Jeremy A. Norton | US2002022625 | 40 | ||
| GA-007 | Gene Prall | 40 | |||
| GA-008 | |||||
| GA-009 | Justine Melton | 2000-02-138 | 40 | ||
| NC-002 | |||||
| NC-003 | |||||
| NC-004 | |||||
| NC-005 | |||||
| SC-D01 | Timothy Ingraham | US2002022064 | 40 | ||
| SC-001 | |||||
| SC-004 | |||||
| SC-006 | |||||
| SC-003 | |||||
| SC-005 | |||||
| SC-006 | |||||
| SC-007 | |||||
| SC-008 | Matt Slaton | IS2002021932 | 40 | ||
| SC-009 | |||||
| TN-D01 | |||||
| TN-002 | |||||
| TN-005 | |||||
| TN-006 | |||||
| TN-007 | Clay Draper | US2002022001 | 40 | ||
| TN-D02 | Ian Harris | US2002021009 | 40 | ||
| TN-001 | Kay Adams | US2002021633 | 40 | ||
| TN-003 | Brad Thompson | 40 | |||