DOMAIN STORYTELLERS:

These awards are recommendations only gathered from the RST. Actual
awards will be made by the DC. Note that 0G indicates that no DST
report was received.

Name: Cam#: Prestige:
Jeremy Amason US2002021456 45G (AL-001-D - April)
Burt Case US2002035012 45G (AL-009-D - April)
Reece Powell US2002034290 0G (AL-013-D - April)
Scott Richardson US2002034021 0G (AL-016-D - April)
Aaron England US2002022524 0G (FL-005-D - April)
Matthew Peacock US2002021520 45G (FL-011-D - January)
Matthew Peacock US2002021520 45G (FL-011-D - April)
Cathryn Emerson US2002021455 45G (FL-019-D - April)
VACANT VACANT 0G (FL-023-D - April)
Steve Shasteen US2002022290 45G (FL-024-D - April)
Joe Kelly US2002034833 45G (FL-030-D - April)
Brent Cerrato US2002022439 0G (FL-032-D - April)
James Fredrickson US2002022671 45G (FL-034-D - April)
Jeremy Reinhard US2002023351 0G (FL-035-D - April)
Ray Myers US2003061760 0G (FL-036-D - April)
Kristopher Marlow US2004051430 45G (FL-037-D - April)
Justin Melton US2002021401 40G (GA-009-D - April)
VACANT VACANT 0G (GA-010-D - April)
Jeremy Norton US2002022625 45G (GA-011-D - April)
Christian Stephenson US2003021258 45G (MS-001-D - April)
Ray Rodriguez US2002127014 40G (NC-006-D - April)
Seth Adams US2002022898 45G (SC-010-D - April)
Travis Buck US2002021952 40G (TN-007-D - April)
Sam Flegal US2002066283 45G (TN-011-D - April)
VACANT VACANT 0G (TN-012-D - April)

INDEPENDENT CHAPTER OFFICERS:

These awards are all in the Administration category.

Name: Cam#: Prestige:
Jeanne Ora Derry-Buntain US2002021987 45G (Requiem VST, AL-017-I - April)
Alan Saul US2002034253 45G (Requiem VST, GA-012-I - April)
Shawn Presley US2002022695 45G (Requiem VST, GA-014-I - April)
Charles Presley US2004122546 45G (Forsaken VST, GA-014-I - April)