Regional Storyteller Staff
April 2009
Reported in the Regional Coordinators Report on 05/12/2009
| F Name | L Name | Cam # | Type | Description | Date | G | R | N |
| Matt | Asbell | US2002023320 | Administration | ARST Admin | 05/12/2009 | | 30 | |
| Pearce | Dreadin | US2002021645 | Administration | ARST | 05/12/2009 | | 30 | |
| Justin | Melton | US2002021401 | Administration | ARST Awakening | 05/12/2009 | | 30 | |
| Christopher | Hopkins | US2002055946 | Administration | ARST Lost | 05/12/2009 | | 30 | |
| Patrick | Garrity | US2004061573 | Administration | ARST Indy Chapters | 05/12/2009 | | 30 | |
| Michael | Sanford | US2002023907 | Administration | ARST Requiem | 05/12/2009 | | 30 | |
| David | Hofmann | US2002106704 | Administration | ARST Requiem | 05/12/2009 | | 30 | |
| James | Foster | US2004102252 | Administration | ARST Forsaken | 05/12/2009 | | 30 | |
| Charlie | Vick | US2002021032 | Administration | AARST elections | 05/12/2009 | | 20 | |
| Bill | Davis | US2002022759 | Administration | AARST elections | 05/12/2009 | | 20 | |
| Stacey | Mell | US2004071608 | Administration | AARST elections | 05/12/2009 | | 20 | |
| Assisting Regional-level Principle |
| Chris | Canatsey | US2008072590 | Administration | Assisting Regional | 05/12/2009 | | 10 | |
| Sean | Cook | US2002023593 | Administration | Assisting Regional | 05/12/2009 | | 10 | |
| Jose "JJ" | Valest | US2007060225 | Administration | Assisting Regional | 05/12/2009 | | 10 | |
| Austin | Zeigler | US2004011014 | Administration | Assisting Regional | 05/12/2009 | | 10 | |