November 2008
Reported in the Regional Coordinators Report on 12/14/2008
4th Quarter - Regional Canned Food Drive Part 4 October 2008
| F Name | L Name | Cam # | Type | Description | Date | G | R | N |
| Matt | Asbell | US2002023320 | COM-SVC | 30 Cans | 10/13/2008 | | 30 | |
| Amanda | Gonzalez | US2007080412 | COM-SVC | 30 Cans | 10/13/2008 | | 30 | |
| Dan | Hartstein | US2002023320 | COM-SVC | 30 Cans | 10/13/2008 | | 30 | |
| Anne | Latham | US2002066289 | COM-SVC | 30 Cans | 10/13/2008 | | 30 | |
4th Quarter - Regional Toys for Tots Drive Part 2 November 2008
| F Name | L Name | Cam # | Type | Description | Date | G | R | N |
| Seth | Adams | US2002022898 | COM-SVC | 10 med toys | 12/14/2008 | | 20 | |
| Debbie | Clark | US2002022584 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Jason | Clark | US2002022190 | COM-SVC | 15 med toys | 12/14/2008 | | 30 | |
| Trinity | Dagostino | US2005106652 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Bill | Davis Jr. | US2002023867 | COM-SVC | 15 med toys | 12/14/2008 | | 30 | |
| William | Davis Sr. | US2002022759 | COM-SVC | 15 med toys | 12/14/2008 | | 30 | |
| Laura | Dicks | US2003092269 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Richard | Esclavon | US2007039689 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Henry | Faust | US2002034704 | COM-SVC | 31 sm toys | 12/14/2008 | | 30 | |
| Dan | Hartstein | US2002023320 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Darin | Higgins | US2002023832 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Amber | Jay | US2006108812 | COM-SVC | 20 sm toys | 12/14/2008 | | 20 | |
| John | Jay | US2006088270 | COM-SVC | 9sm/21g toys | 12/14/2008 | | 15 | |
| Max | Jiminez | US2007060216 | COM-SVC | 25 sm toys | 12/14/2008 | | 25 | |
| Jim | Kovacs | US2008042143 | COM-SVC | 10 lg toys | 12/14/2008 | | 30 | |
| Clay | Larrabee | US2002022454 | COM-SVC | 4med/21g/16sm | 12/14/2008 | | 30 | |
| Anne | Latham | US2002066289 | COM-SVC | 24sm/3med toys | 12/14/2008 | | 30 | |
| Holly | LoCurto | US2002022202 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Erik | Mederos | US2006068043 | COM-SVC | 20 sm toys | 12/14/2008 | | 20 | |
| Rebecca | Nichols | US2002022823 | COM-SVC | 15 med toys | 12/14/2008 | | 30 | |
| Jon | Noble | US2003041492 | COM-SVC | 15 med toys | 12/14/2008 | | 30 | |
| W. Robert | Reed III | US2005096601 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Tim | Terrell | US2005033195 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Tiffany | Allen | US2006027399 | COM-SVC | 22sm/3med/1 lg | 12/14/2008 | | 30 | |
| Shaun | Tomberlin | US2006057920 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Guillermo | Velazquez | US2006037455 | COM-SVC | 20 sm toys | 12/14/2008 | | 30 | |
| Robert | Wheeler | US2002024518 | COM-SVC | 15 med toys | 12/14/2008 | | 30 | |
| Brandy | Worthington | US2004102186 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
| Bonnie | Zabytko | US2005023013 | COM-SVC | 10 med toys | 12/14/2008 | | 20 | |
| Steve | Z | US2005043238 | COM-SVC | 30 sm toys | 12/14/2008 | | 30 | |
November 2008 FGotM Charity - Salvation Army
| F Name | L Name | Cam # | Type | Description | Date | G | R | N |
| Virginia | Smith | US2004112313 | COM-SVC | 30 cans of food | 12/14/2008 | 24 | 5 | |
| Daniel | Maldonado | US2004071628 | COM-SVC | 30 cans of food | 12/14/2008 | 24 | 5 | |
| Daniel | Austin | US2006027329 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| Collin | Brown | US2005033214 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| Greg | Daniels | US2003092221 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| Simon | Guest | US2003092243 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| Adam | Hubble | UK06086131 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| Sarah | Johnston | US | COM-SVC | 6 cans of food | 12/14/2008 | 5 | 1 | |
| Jeffrey | Jones | US2005116900 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| Carole | Nail | US2005116928 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| James | Nail | US2005085898 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| Drew | Summers | US2003021286 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| John | White | US2003031434 | COM-SVC | 7 cans of food | 12/14/2008 | 6 | 1 | |
| Brad | Heichelbech | Us2002021953 | COM-SVC | 10 cans of food | 12/14/2008 | 8 | 2 | |